Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Idea | - | - | - |
Task | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alexandre Camsonne | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Alexandre Camsonne | - | - | - |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
EiC detector 1 DAQ Calorimetry | - | - | - |
EiC detector 1 DAQ Calorimetry Backward | - | - | - |
EiC detector 1 DAQ Calorimetry Barrel | - | - | - |
EiC detector 1 DAQ Calorimetry Forward | - | - | - |
EiC detector 1 DAQ Cerenkov PID | - | - | - |
EiC detector 1 Far Backward DAQ | - | - | - |
EiC detector 1 Far Forward DAQ | - | - | - |
EiC detector 1 TOF PID | - | - | - |
EiC detector 1 Tracking | - | - | - |
Category Details
No data to display