Reports ยป
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
EIC detector 1 DAQ | - | - | - | - | - | - | - | - | - |
EiC detector 1 DAQ Calorimetry | - | - | - | - | - | - | - | - | - |
EiC detector 1 DAQ Calorimetry Backward | - | - | - | - | - | - | - | - | - |
EiC detector 1 DAQ Calorimetry Barrel | - | - | - | - | - | - | - | - | - |
EiC detector 1 DAQ Calorimetry Forward | - | - | - | - | - | - | - | - | - |
EiC detector 1 DAQ Cerenkov PID | - | - | - | - | - | - | - | - | - |
EiC detector 1 Far Backward DAQ | - | - | - | - | - | - | - | - | - |
EiC detector 1 Far Forward DAQ | - | - | - | - | - | - | - | - | - |
EiC detector 1 TOF PID | - | - | - | - | - | - | - | - | - |
EiC detector 1 Tracking | - | - | - | - | - | - | - | - | - |
Back