Actions
Timeline¶
09/25/18 | 10/25/18 | 11/25/18 | 12/25/18 | |||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
Unser calib. | ||||||||||||||||||||||||
BCM calib. | ||||||||||||||||||||||||
Lumi Scan | ||||||||||||||||||||||||
Physics | ||||||||||||||||||||||||
BCM1,2 down | ||||||||||||||||||||||||
BCM4a saturation |
Topic | Date | Description | Elog | Comments |
CALIBRATION | ||||
CONFIGURATION | ||||
COMMISSIONING | ||||
LUMISCAN | ||||
ONLINE | ||||
MPSBCM |
X
X
Summaries¶
Hall C Analyzer Name | Electronics Setup | RF Cable Setup | Comments |
BCM1 | |||
BCM2 | |||
BCM4a | |||
BCM4b | |||
BCM4c |
Updated by Richard Trotta about 6 years ago · 22 revisions