Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 6 | - | 6 |
| Feature | - | - | - |
| Support | - | - | - |
| Idea | - | - | - |
| Task | 31 | 10 | 41 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 2 | 2 | 4 |
| Normal | 35 | 8 | 43 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Abishek Karki | - | - | - |
| Alexandre Camsonne | 7 | 3 | 10 |
| Andrew Puckett | 1 | - | 1 |
| Ben Raydo | 3 | - | 3 |
| Bogdan Wojtsekhowski | - | - | - |
| Brad Sawatzky | - | - | - |
| Brian Quinn | - | - | - |
| Bryan Moffit | - | - | - |
| Ching Him Leung | 4 | - | 4 |
| David Flay | - | - | - |
| David Hamilton | - | - | - |
| Dillon Babor | - | - | - |
| Ed Brash | 1 | - | 1 |
| Eric Fuchey | - | - | - |
| Evaristo Cisbani | - | - | - |
| Hanjie Liu | - | - | - |
| Holly Szumila-Vance | - | 1 | 1 |
| Hosiana Sanga | - | - | - |
| Isaac Smythe | - | - | - |
| Jacob Dulya | - | - | - |
| Jacob Ramirez | - | - | - |
| Jiwan Poudel | 5 | - | 5 |
| John Annand | - | - | - |
| Juan Carlos Cornejo | - | - | - |
| Mark Jones | - | - | - |
| Ole Hansen | - | - | - |
| Provakar Datta | - | - | - |
| Rachel Montgomery | - | - | - |
| Ralph Marinaro | 3 | - | 3 |
| Robert Michaels | 1 | - | 1 |
| Salina Ali | - | - | - |
| Sandra Santiesteban | - | - | - |
| Scott Barcus | - | - | - |
| Stephen Wood | - | - | - |
| Tiffany Shum | - | - | - |
| Vimukthi Haththotuwa Gamage | - | - | - |
| William Gu | - | - | - |
| William Henry | - | - | - |
| Xinzhan Bai | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Abishek Karki | - | - | - |
| Alexandre Camsonne | 37 | 10 | 47 |
| Andrew Puckett | - | - | - |
| Ben Raydo | - | - | - |
| Bogdan Wojtsekhowski | - | - | - |
| Brad Sawatzky | - | - | - |
| Brian Quinn | - | - | - |
| Bryan Moffit | - | - | - |
| Ching Him Leung | - | - | - |
| David Flay | - | - | - |
| David Hamilton | - | - | - |
| Dillon Babor | - | - | - |
| Ed Brash | - | - | - |
| Eric Fuchey | - | - | - |
| Evaristo Cisbani | - | - | - |
| Hanjie Liu | - | - | - |
| Holly Szumila-Vance | - | - | - |
| Hosiana Sanga | - | - | - |
| Isaac Smythe | - | - | - |
| Jacob Dulya | - | - | - |
| Jacob Ramirez | - | - | - |
| Jiwan Poudel | - | - | - |
| John Annand | - | - | - |
| Juan Carlos Cornejo | - | - | - |
| Mark Jones | - | - | - |
| Ole Hansen | - | - | - |
| Provakar Datta | - | - | - |
| Rachel Montgomery | - | - | - |
| Ralph Marinaro | - | - | - |
| Robert Michaels | - | - | - |
| Salina Ali | - | - | - |
| Sandra Santiesteban | - | - | - |
| Scott Barcus | - | - | - |
| Stephen Wood | - | - | - |
| Tiffany Shum | - | - | - |
| Vimukthi Haththotuwa Gamage | - | - | - |
| William Gu | - | - | - |
| William Henry | - | - | - |
| Xinzhan Bai | - | - | - |
Version Details
No data to display
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| SBS DAQ GEp Beamline | 1 | - | 1 |
| SBS DAQ GEp CDet | 5 | 1 | 6 |
| SBS DAQ GEp ECal | 3 | 3 | 6 |
| SBS DAQ GEp GEMS | 9 | 4 | 13 |
| SBS DAQ GEp HCAL | 7 | - | 7 |
| SBS DAQ GeP Trigger | 4 | - | 4 |
Category Details
No data to display