Reports »
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Auto run liste and run constants | - | - | - | - | - | - | - | - | - |
| GMn-TOF | - | - | - | - | - | - | - | - | - |
| Hydra and GMn data quality | - | - | - | - | - | - | - | - | - |
| SBS-DAQ-Bunker | - | - | - | - | - | - | - | - | - |
| SBS-DAQ-Gmn-BigBite | 2 | - | - | - | - | - | 2 | - | 2 |
| BigBite_GEMs | 4 | - | - | - | - | - | 4 | - | 4 |
| INFN GEMs | - | - | - | - | - | - | - | - | - |
| TEDF GEMs | - | - | - | - | - | - | - | - | - |
| UVA GEMs | 2 | - | - | - | - | - | 2 | - | 2 |
| BigBite_Grinch | - | - | - | - | - | - | - | - | - |
| BigBite_Hodoscope | 3 | - | - | - | - | - | 3 | - | 3 |
| BigBite_Shower | 1 | - | - | - | 4 | - | 1 | 4 | 5 |
| SBS-DAQ-GMn-HCal | 3 | - | - | - | 3 | - | 3 | 3 | 6 |
| SBS_DAQ_GMn_Scalers | 2 | - | - | - | - | - | 2 | - | 2 |
| SBS_GMn_Beamline | 1 | - | - | - | - | - | 1 | - | 1 |
| SBS_GMn_CDet | 2 | 1 | - | - | 1 | - | 3 | 1 | 4 |
| SBS_GMn_Helicity | - | - | - | - | - | - | - | - | - |
| SBS_GMn_LHRS | - | - | - | - | - | - | - | - | - |
| SBS_GMn_RP | - | - | - | - | - | - | - | - | - |
Back