Actions
Cable map (signal & HV) » History » Revision 29
« Previous |
Revision 29/63
(diff)
| Next »
Jixie Zhang, 09/16/2022 12:26 PM
Cable map (signal & HV)¶
For all SC, preshower and shower detectors, we look downstream to identify left or right!
Detector & PMT | Signal Cable Label | HV cable label | FADC Slot#.Channel# | HV Slot#.Channel# |
---|---|---|---|---|
Front SC top | 115 | 250 | 8.0 | 10.0 |
Front SC bottom | 548 | 251 | 8.1 | 10.1 |
Back SC top | 574 | 225 | 8.2 | 10.2 |
Back SC bottom | 117 | 226 | 8.3 | 10.3 |
LASPD top | 597 | 227 | 8.4 | 10.4 |
LASPD bottom | 102 | 228 | 8.5 | 10.5 |
SPD | 265 | 253 | 8.6 | 10.6 |
Preshower bottom left (SDU#1) | 576 | 254 | 8.7 | 10.7 |
Preshower bottom right (THU#1) | 374 | 255 | 8.8 | 10.8 |
Preshower top (SDU#2) | 266 | 256 | 8.9 | 10.9 |
Shower bottom left (SDU#4) | 429 | 261 | 8.10 | 2.0 |
Shower bottom right (THU#2) | 354 | 262 | 8.11 | 2.1 |
Shower top (SDU#5) | 566 | 263 | 8.12 | 2.2 |
Front SC top & Back SC top | NA | NA | 8.15 | NA |
Cherenkov 0 (A bottom right) | 538 | 269 | 7.0 | 2.3 |
Cherenkov 1 (A bottom left) | 448 | 269 | 7.1 | 2.3 |
Cherenkov 2 (A top right) | 451 | 269 | 7.2 | 2.3 |
Cherenkov 3 (A top left) | 977 | 269 | 7.3 | 2.3 |
Cherenkov 4 (B bottom right) | 577 | 270 | 7.4 | 2.4 |
Cherenkov 5 (B bottom left) | 096 | 270 | 7.5 | 2.4 |
Cherenkov 6 (B top right) | 093 | 270 | 7.6 | 2.4 |
Cherenkov 7 (B top left) | 285 | 270 | 7.7 | 2.4 |
Cherenkov 8 (C bottom right) | 475 | 271 | 7.8 | 2.5 |
Cherenkov 9 (C bottom left) | 242 | 271 | 7.9 | 2.5 |
Cherenkov 10 (C top right) | 443 | 271 | 7.10 | 2.5 |
Cherenkov 11 (C top left) | 541 | 271 | 7.11 | 2.5 |
Cherenkov 12 (D bottom right) | 279 | 272 | 7.12 | 2.6 |
Cherenkov 13 (D bottom left) | 588 | 272 | 7.13 | 2.6 |
Cherenkov 14 (D top right) | 092 | 272 | 7.14 | 2.6 |
Cherenkov 15 (D top left) | 680 | 272 | 7.15 | 2.6 |
GEM Detector | GEM Plane | Backplane HDMI Port | HDMI Port Physical Location | HDMI Cable Label | HV cable label | MPD Slot#.Channel# | HV Channel# |
---|---|---|---|---|---|---|---|
Front GEM | X-Plane (Horizontal) | Digital | Top board right | 2 | 249 | 5.4 | 1 |
Front GEM | X-Plane (Horizontal) | Analog | Top board left | 1 | 249 | 5.0 | 1 |
Front GEM | Y-Plane (Vertical) | Digital | Left board top | A | 249 | 4.4 | 1 |
Front GEM | Y-Plane (Vertical) | Analog | Left board bottom | B | 249 | 4.0 | 1 |
Back GEM | X-Plane (Horizontal) | Digital | Top board left | G3-A1 | 252 | 5.5 | 2 |
Back GEM | X-Plane (Horizontal) | Analog | Top board right | G2-A1 | 252 | 5.1 | 2 |
Back GEM | Y-Plane (Vertical) | Digital | Left board top | G2-A2 | 252 | 4.5 | 2 |
Back GEM | Y-Plane (Vertical) | Analog | Left board bottom | G3-A2 | 252 | 4.1 | 2 |
Detector & PMT | Signal Cable Label | HV cable label | FADC Slot#.Channel# | HV Slot#.Channel# |
---|---|---|---|---|
Shower top (SDU#5) | 566 | 263 | 8.12 | A.0 |
Shower bottom right (THU#2) | 354 | 262 | 8.11 | A.1 |
Shower bottom left (SDU#4) | 429 | 261 | 8.10 | A.2 |
Preshower top (SDU#2) | 266 | 256 | 8.9 | A.3 |
Preshower bottom right (THU#1) | 374 | 255 | 8.8 | A.4 |
Preshower bottom left (SDU#1) | 576 | 254 | 8.7 | A.5 |
Back SC top | 574 | 225 | 8.2 | A.6 |
Front SC top | 115 | 250 | 8.0 | A.7 |
MPOD HV Wiring Map_continued
Detector & PMT | Signal Cable Label | HV cable label | FADC Slot#.Channel# | HV Slot#.Channel# |
---|---|---|---|---|
Back SC bottom | 117 | 226 | 8.3 | B.0 |
LASPD top | 597 | 227 | 8.4 | B.1 |
LASPD bottom | 102 | 228 | 8.5 | B.2 |
SPD | 265 | 253 | 8.6 | B.3 |
Cherenkov 0 (A bottom right) | 538 | 269 | 7.0 | B.4 |
Cherenkov 1 (A bottom left) | 448 | 269 | 7.1 | B.4 |
Cherenkov 2 (A top right) | 451 | 269 | 7.2 | B.4 |
Cherenkov 3 (A top left) | 977 | 269 | 7.3 | B.4 |
Cherenkov 4 (B bottom right) | 577 | 270 | 7.4 | B.5 |
Cherenkov 5 (B bottom left) | 096 | 270 | 7.5 | B.5 |
Cherenkov 6 (B top right) | 093 | 270 | 7.6 | B.5 |
Cherenkov 7 (B top left) | 285 | 270 | 7.7 | B.5 |
Cherenkov 8 (C bottom right) | 475 | 271 | 7.8 | B.6 |
Cherenkov 9 (C bottom left) | 242 | 271 | 7.9 | B.6 |
Cherenkov 10 (C top right) | 443 | 271 | 7.10 | B.6 |
Cherenkov 11 (C top left) | 541 | 271 | 7.11 | B.6 |
Cherenkov 12 (D bottom right) | 279 | 272 | 7.12 | B.7 |
Cherenkov 13 (D bottom left) | 588 | 272 | 7.13 | B.7 |
Cherenkov 14 (D top right) | 092 | 272 | 7.14 | B.7 |
Cherenkov 15 (D top left) | 680 | 272 | 7.15 | B.7 |
Front SC bottom | 548 | 251 | 8.1 | B.8 |
Updated by Jixie Zhang about 2 years ago · 29 revisions