Project

General

Profile

Timeline » History » Revision 12

Revision 11 (Richard Trotta, 07/05/2018 02:51 PM) → Revision 12/22 (Richard Trotta, 07/05/2018 02:51 PM)

h1. Timeline 

 | 08/22/18 |    |    |    |    | 09/22/18 |    |    |    |    | 10/22/18 |    |    |    |    | 11/22/18 |    |    |    |    | 12/22/18 |    |    |    |    | 
 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 | 
 |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | Unser calib. |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | BCM calib. |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | Lumi Scan |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | Physics |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | BCM1,2 down |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | BCM4a saturation |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 


 | Topic | Date | Description | Elog | Comments | 
 | CALIBRATION |    |    |    |    | 
 | CONFIGURATION |    |    |    |    | 
 | COMMISSIONING |    |    |    |    | 
 | LUMISCAN |    |    |    |    | 
 | ONLINE |    |    |    |    | 
 | MPSBCM |    |    |    |    | 


 | Hall C Analyzer Name | Electronics Setup | RF Cable Setup | Comments | 
 | BCM1 |    |    |    | 
 | BCM2 |    |    |    | 
 | BCM4a |    |    |    | 
 | BCM4b |    |    |    | 
 | BCM4c |    |    |    |