Project

General

Profile

Timeline » History » Revision 13

Revision 12 (Richard Trotta, 07/05/2018 02:51 PM) → Revision 13/22 (Richard Trotta, 07/05/2018 03:09 PM)

h1. Timeline 

 | +08/22/18+ 08/22/18 |    |    |    |    | +09/22/18+ 09/22/18 |    |    |    |    | +10/22/18+ 10/22/18 |    |    |    |    | +11/22/18+ 11/22/18 |    |    |    |    | +12/22/18+ 12/22/18 |    |    |    |    | 
 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 | 
 | *Unser calib.* Unser calib. |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *BCM calib.* BCM calib. |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *Lumi Scan* Lumi Scan |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *Physics* Physics |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *BCM1,2 down* BCM1,2 down |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *BCM4a saturation* BCM4a saturation |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 


 | +*Topic*+ Topic | +*Date*+ Date | +*Description*+ Description | +*Elog*+ Elog | +*Comments*+ Comments | 
 | *CALIBRATION* CALIBRATION |    |    |    |    | 
 | *CONFIGURATION* CONFIGURATION |    |    |    |    | 
 | *COMMISSIONING* COMMISSIONING |    |    |    |    | 
 | *LUMISCAN* LUMISCAN |    |    |    |    | 
 | *ONLINE* ONLINE |    |    |    |    | 
 | *MPSBCM* MPSBCM |    |    |    |    | 


 | +*Hall Hall C Analyzer Name*+ Name | +*Electronics Setup*+ Electronics Setup | +*RF RF Cable Setup*+ Setup | +*Comments*+ Comments | 
 | *BCM1* BCM1 |    |    |    | 
 | *BCM2* BCM2 |    |    |    | 
 | *BCM4a* BCM4a |    |    |    | 
 | *BCM4b* BCM4b |    |    |    | 
 | *BCM4c* BCM4c |    |    |    |