Actions
Timeline » History » Revision 16
« Previous |
Revision 16/22
(diff)
| Next »
Richard Trotta, 07/11/2018 09:06 AM
Timeline¶
| 08/22/18 | 09/22/18 | 10/22/18 | 11/22/18 | 12/22/18 | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
| Unser calib. | ||||||||||||||||||||||||
| BCM calib. | ||||||||||||||||||||||||
| Lumi Scan | ||||||||||||||||||||||||
| Physics | ||||||||||||||||||||||||
| BCM1,2 down | ||||||||||||||||||||||||
| BCM4a saturation |
| Topic | Date | Description | Elog | Comments |
| CALIBRATION | ||||
| CONFIGURATION | ||||
| COMMISSIONING | ||||
| LUMISCAN | ||||
| ONLINE | ||||
| MPSBCM |
Summaries¶
| Hall C Analyzer Name | Electronics Setup | RF Cable Setup | Comments |
| BCM1 | |||
| BCM2 | |||
| BCM4a | |||
| BCM4b | |||
| BCM4c |
Updated by Richard Trotta over 7 years ago · 16 revisions