Project

General

Profile

Timeline » History » Revision 18

Revision 17 (Richard Trotta, 07/16/2018 11:38 AM) → Revision 18/22 (Richard Trotta, 07/16/2018 11:38 AM)

h1. Timeline 

 | +08/22/18+ |    |    |    |    | +09/22/18+ |    |    |    |    | +10/22/18+ |    |    |    |    | +11/22/18+ |    |    |    |    | +12/22/18+ |    |    |    |    | 
 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 | 
 | *Unser calib.* | %{color:green} % %{color:green}green% |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *BCM calib.* |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *Lumi Scan* |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *Physics* |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *BCM1,2 down* |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | *BCM4a saturation* |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 


 | +*Topic*+ | +*Date*+ | +*Description*+ | +*Elog*+ | +*Comments*+ | 
 | *CALIBRATION* |    |    |    |    | 
 | *CONFIGURATION* |    |    |    |    | 
 | *COMMISSIONING* |    |    |    |    | 
 | *LUMISCAN* |    |    |    |    | 
 | *ONLINE* |    |    |    |    | 
 | *MPSBCM* |    |    |    |    | 

 h1. Summaries 

 | +*Hall C Analyzer Name*+ | +*Electronics Setup*+ | +*RF Cable Setup*+ | +*Comments*+ | 
 | *BCM1* |    |    |    | 
 | *BCM2* |    |    |    | 
 | *BCM4a* |    |    |    | 
 | *BCM4b* |    |    |    | 
 | *BCM4c* |    |    |    |