Actions
Timeline » History » Revision 5
« Previous |
Revision 5/22
(diff)
| Next »
Richard Trotta, 07/05/2018 02:41 PM
Timeline¶
| 08/22/18 | 09/22/18 | 10/22/18 | 11/22/18 | 12/22/18 | ||||||||||||||||||||||||||||||||||||
| weeks | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | |||||||||||||||||||||
| Unser calib. | ||||||||||||||||||||||||||||||||||||||||
| BCM calib. | ||||||||||||||||||||||||||||||||||||||||
| Lumi Scan | ||||||||||||||||||||||||||||||||||||||||
| Physics | ||||||||||||||||||||||||||||||||||||||||
| BCM1,2 down | ||||||||||||||||||||||||||||||||||||||||
| BCM4a saturation | ||||||||||||||||||||||||||||||||||||||||
| TOPIC | DATE | DESCRIPTION | Elog | COMMENTS | ||||||||||||||||||||||||||||||||||||
| CALIBRATION | ||||||||||||||||||||||||||||||||||||||||
| CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||
| COMMISSIONING | ||||||||||||||||||||||||||||||||||||||||
| LUMISCAN | ||||||||||||||||||||||||||||||||||||||||
| ONLINE | ||||||||||||||||||||||||||||||||||||||||
| MPSBCM | ||||||||||||||||||||||||||||||||||||||||
| Hall C Analyzer Name | Electronics Setup | RF Cable Setup | Comments | |||||||||||||||||||||||||||||||||||||
| BCM1 | ||||||||||||||||||||||||||||||||||||||||
| BCM2 | ||||||||||||||||||||||||||||||||||||||||
| BCM4a | ||||||||||||||||||||||||||||||||||||||||
| BCM4b | ||||||||||||||||||||||||||||||||||||||||
| BCM4c |
Updated by Richard Trotta over 7 years ago · 5 revisions