Project

General

Profile

Timeline » History » Revision 8

Revision 7 (Richard Trotta, 07/05/2018 02:48 PM) → Revision 8/22 (Richard Trotta, 07/05/2018 02:49 PM)

h1. Timeline 

 | 08/22/18 |    |    |    |    | 09/22/18 |    |    |    |    | 10/22/18 |    |    |    |    | 11/22/18 |    |    |    |    | 12/22/18 |    |    |    |    | 
 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 |    | 1 | 2 | 3 | 4 | 
 |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | Unser calib. |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | BCM calib. |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | Lumi Scan |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | Physics |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | BCM1,2 down |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 
 | BCM4a saturation |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 


 | TOPIC | DATE | DESCRIPTION | Elog | COMMENTS || CALIBRATION |    |    |    |    || CONFIGURATION |    |    |    |    || COMMISSIONING |    |    |    |    || LUMISCAN |    |    |    |    || ONLINE |    |    |    |    || MPSBCM |    |    |    |    |