Reports »
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| FADC VTP readout | 3 | - | - | - | - | - | 3 | - | 3 |
| FADC VTP trigger | - | - | - | - | - | - | - | - | - |
| GEn-HCal | 3 | - | - | - | - | - | 3 | - | 3 |
| GEn-Shower | - | - | - | - | - | - | - | - | - |
| Hydra | 3 | - | - | - | - | - | 3 | - | 3 |
| Multiple Streams readout | 2 | - | - | - | - | - | 2 | - | 2 |
| SBS-GEn-GEM | 2 | - | - | - | - | - | 2 | - | 2 |
| SBS-GEn-Helicity | - | - | - | - | - | - | - | - | - |
| SBS-Gen-trigger | - | - | - | - | - | - | - | - | - |
Back