Hallc beamtest runlist » History » Version 6
Jixie Zhang, 10/20/2022 03:54 PM
| 1 | 2 | Jixie Zhang | #This file record the run list for solid ecal beamtest in HallC. |
|---|---|---|---|
| 2 | 1 | Jixie Zhang | #Do not delete |
| 3 | |||
| 4 | 5 | Jixie Zhang | 5-pass beam, 10.549 GeV |
| 5 | |||
| 6 | ================================================================= |
||
| 7 | 2 | Jixie Zhang | slot 7 FADC250_DAC 3300 (for all 16 channels) |
| 8 | slot 8 FADC250_DAC 3300 (for all 16 channels) |
||
| 9 | |||
| 10 | 20220620 21:30 |
||
| 11 | HV slot 2: 0 0 0 0 0 0 0 |
||
| 12 | HV slot 10: 1500 1500 1500 1500 0 0 0 0 0 0 0 |
||
| 13 | |||
| 14 | 2925 FADC only |
||
| 15 | 2926 FADC only |
||
| 16 | 2927 FADC only |
||
| 17 | 2928 FADC only |
||
| 18 | 2929 FADC only |
||
| 19 | |||
| 20 | File not exist for run 2930-2949, debug DAQ |
||
| 21 | |||
| 22 | 20220621 12:20 |
||
| 23 | HV slot 2: 900 950 900 0 0 0 0 |
||
| 24 | HV slot 10: 1500 1500 1500 1500 1500 1500 1500 1800 1800 1800 |
||
| 25 | |||
| 26 | 2950-2956 SSP only |
||
| 27 | 2957 SSP only, trash |
||
| 28 | 2958 debug DAQ, trash |
||
| 29 | 2959 First run for FADC+SSP, good data |
||
| 30 | 2960 good FADC+SSP data |
||
| 31 | 2961-2964 DEBUG SSP, all trash |
||
| 32 | |||
| 33 | |||
| 34 | 20220623 15:50 |
||
| 35 | HV slot 2: 900 950 900 1500 1500 1500 1500 |
||
| 36 | HV slot 10: 1600 1600 1700 1600 1500 1500 1500 1800 1800 1800 |
||
| 37 | |||
| 38 | From this run, trigger lost due to FIFO has an 100mv offset |
||
| 39 | 2965-2968 SSP only, no trigger and debug daq, trash |
||
| 40 | 2969 FADC+SSP, no trigger, trash |
||
| 41 | 2970 cosmic run, no trigger, trash |
||
| 42 | 2971 beam run, no trigger, trash |
||
| 43 | |||
| 44 | From run 2972, trigger is connected to another FIFO unit which has 0 offset |
||
| 45 | 20220624 12:20 |
||
| 46 | HV slot 2: 900 950 900 1000 1000 1000 1000 |
||
| 47 | HV slot 10: 1600 1600 1700 1600 1500 1500 1500 1800 1800 1800 |
||
| 48 | 2972 debug DAQ, trash |
||
| 49 | 2973 good FADC+SSP data <------- First run for good Cherenkov HV |
||
| 50 | 2974 |
||
| 51 | 2975 trash |
||
| 52 | 2976-2981 good FADC+SSP data |
||
| 53 | 2982 trash |
||
| 54 | 2983-3002 good FADC+SSP data |
||
| 55 | 3003-3005 debug DAQ, trash |
||
| 56 | 3006-3013 good FADC+SSP data |
||
| 57 | 3014-3015 cosmic |
||
| 58 | 3016 daq crash, no output files |
||
| 59 | 3017-3018 debug daq, trash |
||
| 60 | 3 | Jixie Zhang | 3019 cosmic |
| 61 | 4 | Jixie Zhang | 3020-3021 debug daq for DAC values and HV, trash |
| 62 | ===================================================================== |
||
| 63 | 2 | Jixie Zhang | GOOD DATA STARTED ...... |
| 64 | 3 | Jixie Zhang | ===================================================================== |
| 65 | 2 | Jixie Zhang | For all runs before 3022, slot 7 and slot 8 FADC250_DAC are 3300 for all channels. Therefore some channels might not see signal. |
| 66 | |||
| 67 | 20220629 16:20 |
||
| 68 | HV slot 2: 900 950 900 1000 1000 1000 1000 |
||
| 69 | HV slot 10: 1600 1600 1850 1750 1000 1100 1800 1680 1920 1800 |
||
| 70 | |||
| 71 | slot 8 FADC250_DAC 3000 |
||
| 72 | slot 8 FADC250_DAC 3300 3000 3300 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 |
||
| 73 | |||
| 74 | 3022 First production run <----------------- |
||
| 75 | 3023 DAQ crashed |
||
| 76 | 3024 production |
||
| 77 | 3025 debug run, cosmic, trash |
||
| 78 | 4 | Jixie Zhang | |
| 79 | 2 | Jixie Zhang | ===================================================================== |
| 80 | 4 | Jixie Zhang | Cherenkov ch12 (started from 0) has cabling issue for runs before 3026 |
| 81 | 2 | Jixie Zhang | ===================================================================== |
| 82 | |||
| 83 | Change FADC DAC for Ecal channels |
||
| 84 | slot 8 FADC250_DAC 3300 3000 3300 3000 3000 3000 3000 3000 3000 3000 3300 3300 3300 3000 3300 3000 |
||
| 85 | |||
| 86 | 3026 production, cosmic at the first 4 hours(~30 events), see beam around 6 pm |
||
| 87 | 3027 production |
||
| 88 | 3028 production |
||
| 89 | 3029 production, no beam at the beginning (several hours) |
||
| 90 | 3030 production |
||
| 91 | 3031 production |
||
| 92 | 3032 production |
||
| 93 | 3033 production |
||
| 94 | 3034 production |
||
| 95 | 3035 production |
||
| 96 | 3036 production |
||
| 97 | 3037 production, daq machine tunl11 has some issue and vncserver crashed, so coda also crashed |
||
| 98 | 3038 production, first test run after rebooting tunl11 and sbsvme22, data is good |
||
| 99 | 3039 production, test auto log scripts, data is good |
||
| 100 | 3040 production |
||
| 101 | 3041 cosmic, trash |
||
| 102 | 3042 debug daq,trash |
||
| 103 | 3043 no files, daq crashed |
||
| 104 | |||
| 105 | |||
| 106 | FADC config file changed: |
||
| 107 | 1) remove slot 9 |
||
| 108 | 2) slot 7 |
||
| 109 | |||
| 110 | FADC250_ALLCH_DAC 3205 3170 3170 3195 3195 3190 3200 3195 3180 3205 3190 3215 3170 3215 3175 3205 |
||
| 111 | |||
| 112 | 3)slot 8 |
||
| 113 | |||
| 114 | FADC250_W_WIDTH 400 |
||
| 115 | |||
| 116 | FADC250_ALLCH_DAC 3500 3200 3460 3190 3220 3210 3190 3220 3220 3190 3500 3520 3510 3500 3490 3450 |
||
| 117 | |||
| 118 | |||
| 119 | 3044 cosmic, slot 8 FADC250_W_WIDTH 400 |
||
| 120 | 3045 cosmic, slot 8 FADC250_W_WIDTH 400 |
||
| 121 | |||
| 122 | |||
| 123 | 1 | Jixie Zhang | changed slot 7 FADC250_W_WIDTH from 200 to 400 |
| 124 | |||
| 125 | 3046 both slot 7 and slot 8, FADC250_W_WIDTH = 400 |
||
| 126 | 3047 production |
||
| 127 | 2 | Jixie Zhang | 3048 production |
| 128 | 3049 1 event only, cosmic, end it for changing config file |
||
| 129 | |||
| 130 | ============================================================== |
||
| 131 | 5 | Jixie Zhang | :::::::::::::::::::::::USEFUL DATA START:::::::::::::::::::::: |
| 132 | Before run 3050, only part of the pulse was recorded, therefore all these runs are gabages. |
||
| 133 | Runs 3050 - 3057 could be useful, but their HVs are not perfect. |
||
| 134 | ============================================================== |
||
| 135 | for both slot #7 and #8, changed to the following 2 lines: |
||
| 136 | 2 | Jixie Zhang | FADC250_W_OFFSET 1000 |
| 137 | FADC250_W_WIDTH 1000 |
||
| 138 | |||
| 139 | 3050 debug fadc config file,FADC250_W_OFFSET=1000 and FADC250_W_WIDTH=1000 |
||
| 140 | 3051 debug fadc config file,FADC250_W_OFFSET=1000 and FADC250_W_WIDTH=1000 |
||
| 141 | 1 | Jixie Zhang | |
| 142 | 3 | Jixie Zhang | ============================================================== |
| 143 | 2 | Jixie Zhang | for both slot #7 and #8, changed to the following 2 lines: |
| 144 | FADC250_W_OFFSET 1060 |
||
| 145 | FADC250_W_WIDTH 400 |
||
| 146 | |||
| 147 | 3052 debug fadc config file,FADC250_W_OFFSET=1060 and FADC250_W_WIDTH=400 |
||
| 148 | 3053 production |
||
| 149 | 3054 production |
||
| 150 | |||
| 151 | 4 | Jixie Zhang | ============================================================== |
| 152 | 1 | Jixie Zhang | HV changed |
| 153 | Slot 2 |
||
| 154 | 2 | Jixie Zhang | Name: Shower_L(SDU#4), Shower_R(THU#2), Shower_T(SDU#5), CherA, CherB, CherC, CherD |
| 155 | HV: 950 980 900 1000 1000 1000 1000 |
||
| 156 | |||
| 157 | Slot 10 |
||
| 158 | Name: SC0_T, SC0_B, SC1_T, SC1_B, LASPD_T, LASPD_B, SPD, Preshower_L(SDU#1), Preshower_R(THU#1), Preshower_T(SDU#2) |
||
| 159 | HV: 1600 1600 1750 1750 900 1000 1950 1580 1750 1750 |
||
| 160 | |||
| 161 | 1 | Jixie Zhang | 3055 HV tripped, empty,trash |
| 162 | 3056 production |
||
| 163 | 3057 production |
||
| 164 | |||
| 165 | ================================================================ |
||
| 166 | 5 | Jixie Zhang | ::::::::::::::::::::::::GOODEN DATA START::::::::::::::::::::::: |
| 167 | ================================================================ |
||
| 168 | 1 | Jixie Zhang | HV changed |
| 169 | Slot 2 |
||
| 170 | Name: Shower_L(SDU#4), Shower_R(THU#2), Shower_T(SDU#5), CherA, CherB, CherC, CherD |
||
| 171 | HV: 1000 1030 900 1000 1000 1000 1000 |
||
| 172 | |||
| 173 | Slot 10 |
||
| 174 | Name: SC0_T, SC0_B, SC1_T, SC1_B, LASPD_T, LASPD_B, SPD, Preshower_L(SDU#1), Preshower_R(THU#1), Preshower_T(SDU#2) |
||
| 175 | HV: 1600 1600 1750 1750 880 1000 1950 1550 1800 1750 |
||
| 176 | 5 | Jixie Zhang | 3058 production, 05:15 July 9th - 03:50, target=Loop 2 LH2,shms_p=8.035,shms_theta=7.83,hms_p=-2.398,hms_theta=28.19, |
| 177 | 13:10 target changed to dummy, I=38uA, |
||
| 178 | 18:43 target changed to Loop 2 LH2, I=38uA |
||
| 179 | |||
| 180 | 3059 production, 03:56-15:24 July 10th,target=Loop 2 LH2,shms_p=8.035,shms_theta=7.83,hms_p=-2.398,hms_theta=28.19, |
||
| 181 | 3060 production, 15:25-00:35, target=Loop 2 LH2,shms_p=8.035,shms_theta=7.83,hms_p=-2.398,hms_theta=28.19, |
||
| 182 | 3061 production, 00:36-09:41 July 11th,target=Loop 2 LH2,shms_p=8.035,shms_theta=7.83,hms_p=-2.398,hms_theta=28.19, |
||
| 183 | 05:55 SHMS rotated to 9.83deg, shms_p=8.035,shms_theta=9.83,hms_p=-2.398,hms_theta=28.19, |
||
| 184 | |||
| 185 | 3062 production, 09:41-10:15 July 11th,target=Loop 2 LH2,shms_p=8.035,shms_theta=9.83,hms_p=-2.398,hms_theta=28.19, |
||
| 186 | 1 | Jixie Zhang | 3063 cosmic, 6 events |
| 187 | 5 | Jixie Zhang | |
| 188 | 12:53 SHMS rotated to 5.65deg |
||
| 189 | |||
| 190 | 3064 production, 16:06-11:19 July 12th,target=Loop 2 LH2,shms_p=8.035,shms_theta=5.65,hms_p=-2.398,hms_theta=28.19 |
||
| 191 | |||
| 192 | 3065 production, 11:19-18:02 July 12th,target=Loop 2 LH2,shms_p=8.035,shms_theta=5.65,hms_p=-2.398,hms_theta=28.19 |
||
| 193 | 3066 production, 18:02-00:43,target=Loop 2 LH2,shms_p=8.035,shms_theta=5.65,hms_p=-2.398,hms_theta=28.19 |
||
| 194 | 3067 production, 00:45-11:48 July 13th,target=Loop 2 LH2,shms_p=8.035,shms_theta=5.65,hms_p=-2.398,hms_theta=28.19 |
||
| 195 | 3068 production, 11:48-02:04, target=Loop 2 LH2,shms_p=8.035,shms_theta=5.65,hms_p=-2.398,hms_theta=28.19 |
||
| 196 | 13:15, target ladder moved to home, no target (absolute empty) |
||
| 197 | 14:50, target changed to dummy |
||
| 198 | 23:28, target changed to Loop 2 10cm LH2 |
||
| 199 | |||
| 200 | 3069 production, 02:04-09:54 July 14th, target=Loop 2 LH2,shms_p=8.035,shms_theta=5.65,hms_p=-2.398,hms_theta=28.19 |
||
| 201 | 3070 production, 09:55 July 14th - 10:16 July 15th, target=Loop 2 LH2,shms_p=8.035,shms_theta=5.65,hms_p=-2.398,hms_theta=28.19 |
||
| 202 | 3071 production, 10:16-03:26 July 15th, target=Loop 2 LH2,shms_p=8.035,shms_theta=5.65,hms_p=-2.398,hms_theta=28.19 |
||
| 203 | 16:38 target changed to dummy |
||
| 204 | 19:33 target changed to Loop 2 LH2 |
||
| 205 | |||
| 206 | 3072 production, 03:27-16:39 July 16th, target=Loop 2 LH2,shms_p=8.035,shms_theta=5.65,hms_p=-2.398,hms_theta=28.19 |
||
| 207 | 13:29 SHMS rotated to 9.65deg, tried to get I=80uA |
||
| 208 | |||
| 209 | 3073 production, 16:42-14:26 July 17th,target=Loop 2 LH2,shms_p=8.035,shms_theta=9.66,hms_p=-2.398,hms_theta=28.19 |
||
| 210 | 3074 production, 14:26-02:11,target=Loop 2 LH2,shms_p=8.035,shms_theta=9.66,hms_p=-2.398,hms_theta=28.19 |
||
| 211 | 3075 production, 02:11-10:35 July 18th,target=Loop 2 LH2,shms_p=8.035,shms_theta=9.66,hms_p=-2.398,hms_theta=28.19 |
||
| 212 | 3076 production, 10:16-00:39, target=Loop 2 LH2,shms_p=8.035,shms_theta=9.66,hms_p=-2.398,hms_theta=28.19 |
||
| 213 | 3077 production, 00:39-09:42 July 19th, target=Loop 2 LH2,shms_p=8.035,shms_theta=9.66,hms_p=-2.398,hms_theta=28.19 |
||
| 214 | 06:51 target changed to dummy |
||
| 215 | |||
| 216 | 3078 production, 09:43-00:29 July 20th, target=dummy,shms_p=8.035,shms_theta=9.66,hms_p=-2.398,hms_theta=28.19 |
||
| 217 | 10:04 target changed to Loop 2 LH2, target=Loop 2 LH2,shms_p=8.035,shms_theta=9.66,hms_p=-2.398,hms_theta=28.19 |
||
| 218 | 12:00-ish, SHMS rotated to 8.68deg, HMS rotated to 34.15deg, |
||
| 219 | target_type=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 220 | |||
| 221 | beam stopped at 19:00-ish, no beam for whole day of July 20th |
||
| 222 | =========================================================== |
||
| 223 | 1 | Jixie Zhang | 3079 pulse trigger |
| 224 | 3080 pulse trigger |
||
| 225 | 3081 pulse trigger |
||
| 226 | 3082 pulse trigger |
||
| 227 | 5 | Jixie Zhang | =========================================================== |
| 228 | 1 | Jixie Zhang | 3083-3084 trash, no data file |
| 229 | 3085 debug daq |
||
| 230 | 5 | Jixie Zhang | 3086 production, 03:11-09:42 July 21st, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
| 231 | 3087 production, 09:43-16:07 July 21st, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 232 | 3088 production, 16:07-12:23 July 22nd, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 233 | 3089 production, 12:23-04:28 July 23rd, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 234 | 3090 production, 04:28-15:44 July 23rd, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 235 | 3091 production, 15:47-05:28 July 24th, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 236 | 3092 production, 05:28-18:22 July 24th, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 237 | 3093 production, 18:22-09:32 July 25th, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 238 | 3094 production, 09:33-23:40 July 25th, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 239 | 3095 production, 23:41-09:29 July 26th, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 240 | 3096 production, 09:29-15:35,July 26th, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 241 | 13:45 target changed to dummy |
||
| 242 | beam stopped at ~15:10 due to thunderstorm. |
||
| 243 | |||
| 244 | 3097 production, 15:35 July 26th - 04:56 July 28th, target=dummy,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 245 | Dummy target when this run was started. At 22:45 July 26, target ladder was changed to home(empty). |
||
| 246 | Tune beam cane at 11:27 July 27th. |
||
| 247 | 12:15 July 27th, beam was stable to reach 65uA, changed target to Loop 2 LH2. |
||
| 248 | target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15 |
||
| 249 | 17:06 July 27th, changed target to dummy. |
||
| 250 | 22:06 July 27th, changed target to Loop 2 LH2. |
||
| 251 | |||
| 252 | 3098 production, 04:56-09:48 July 28th, target=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15 |
||
| 253 | |||
| 254 | updating readout list ...... |
||
| 255 | Bryan added a feature to run the fixed pulser at some frequency until some number of sync events. |
||
| 256 | It's currently configured (ti_list.c) with the structure: |
||
| 257 | |||
| 258 | typedef struct |
||
| 259 | { |
||
| 260 | int enable; // enable (1) / disable (0) |
||
| 261 | int interval; // 1 sync event every *interval* events |
||
| 262 | int pedestal; // disable (0) / Disable after *pedestal* sync events |
||
| 263 | int current; // sync event counter for pedestal feature |
||
| 264 | int pulser_arg1; // fixed pulser argument. Units of 120ns. |
||
| 265 | } TI_SYNCEVENT_CONFIG; |
||
| 266 | |||
| 267 | TI_SYNCEVENT_CONFIG tiSyncEventConfig = {1, 1000, 100, 0, 83}; |
||
| 268 | |||
| 269 | using hallc_ti configuation, with new ti_list.c |
||
| 270 | HV is off |
||
| 271 | 3100 pulse, HV off, beam off |
||
| 272 | 3101 pulse, HV off, beam off |
||
| 273 | 3102 pulse, HV off, beam off |
||
| 274 | |||
| 275 | HV is on |
||
| 276 | 3103 pulse, HV on, beam on |
||
| 277 | 3104 pulse, HV on, beam on |
||
| 278 | 3105 pulse, HV on, beam on |
||
| 279 | |||
| 280 | ========================================================================== |
||
| 281 | go back to use hallc_fadc_ssp configuration, with new ti_list.c |
||
| 282 | 3106 production, 11:41-12:19, target_type=Loop 2 10cm LH2,shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 283 | |||
| 284 | FADC config changed to make pedestal arround 100 |
||
| 285 | slot 7: |
||
| 286 | #FADC250_ALLCH_DAC 3205 3170 3170 3195 3195 3190 3200 3195 3180 3205 3190 3215 3170 3215 3175 3205 |
||
| 287 | FADC250_ALLCH_DAC 3150 3120 3120 3150 3150 3140 3150 3150 3130 3160 3140 3270 3120 3170 3130 3160 |
||
| 288 | |||
| 289 | slot 8: |
||
| 290 | #FADC250_ALLCH_DAC 3500 3200 3460 3190 3220 3210 3190 3220 3220 3190 3500 3520 3510 3500 3490 3450 |
||
| 291 | FADC250_ALLCH_DAC 3450 3150 3390 3140 3160 3150 3140 3170 3170 3130 3450 3470 3460 3450 3440 3390 |
||
| 292 | |||
| 293 | 3107-3111 debug daq, could be good for pedestal |
||
| 294 | 3112 production, daq crashed, could be good for pedestal |
||
| 295 | |||
| 296 | 3113 no data file, coda can not start |
||
| 297 | |||
| 298 | ========================================================================== |
||
| 299 | Reboot tunl11 and sbsvme22 |
||
| 300 | |||
| 301 | 3114 production, 03:02-16:52,target_type=dummy, shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 302 | 11:21, target changed to Loop 2 10cm LH2, shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 303 | |||
| 304 | 3115 production, 16:53-14:10 July 31st,target=Loop 2 10cm LH2, shms_p=7.913,shms_theta=8.68,hms_p=-2.341,hms_theta=34.15, |
||
| 305 | 17:14 SHMS rotated to 10.86deg, HMS rotated to 13.43deg, |
||
| 306 | beam came back at 19:35, target=Loop 2 10cm LH2, shms_p=6.265,shms_theta=10.86,hms_p=-4.256,hms_theta=13.43, |
||
| 307 | 01:01 target changed to dummy, |
||
| 308 | 01:50 SHMS rotated to 8.86 deg, |
||
| 309 | 01:53 target changed back to Loop 2 10cm LH2, shms_p=6.265,shms_theta=8.86,hms_p=-4.256,hms_theta=13.43, |
||
| 310 | 05:12 target changed to dummy, |
||
| 311 | 06:31 target changed back to Loop 2 10cm LH2, |
||
| 312 | 13:12 SHMS rotated to 6.76deg, shms_p=6.265,shms_theta=6.76,hms_p=-4.256,hms_theta=13.43, |
||
| 313 | |||
| 314 | 3116 production, 14:10-23:18 July 31st, target_type=Loop 2 10cm LH2,shms_p=6.265,shms_theta=6.76,hms_p=-4.256,hms_theta=13.43,I=40uA |
||
| 315 | Target changed to dummp at 14:35, then changed back to Loop 2 at 15:34, |
||
| 316 | 17:58 SHMS angle changed to 7.91 deg, shms_p=6.538,shms_theta=7.91,hms_p=-3.944,hms_theta=17.5,I=40-65uA |
||
| 317 | |||
| 318 | 3117 production, 23:18-09:24, target_type=Loop 2 10cm LH2,shms_p=6.538,shms_theta=7.91,hms_p=-3.944,hms_theta=17.5, I=40uA |
||
| 319 | Target changed to dummy at 01:40, then to Loop 1 10 cm LD2 at 02:40, beam stopped at 05:00 |
||
| 320 | |||
| 321 | 3118 production, 09:24-21:59, target_type=Loop 1 10cm LD2,shms_p=6.538,shms_theta=7.91,hms_p=-3.944,hms_theta=17.5, I=40uA |
||
| 322 | 3119 production, 21:59-11:40, target_type=Loop 1 10cm LD2,shms_p=6.538,shms_theta=7.91,hms_p=-3.944,hms_theta=17.5, I=40uA, |
||
| 323 | SHMS rotated to 9.915deg at 5:25 20220802, after that, shms_p=6.538,shms_theta=9.91,hms_p=-3.944,hms_theta=17.5, I=50-65uA |
||
| 324 | |||
| 325 | 3120 production,11:42-23:49, target_type=Loop 1 10cm LD2,shms_p=6.538,shms_theta=9.91,hms_p=-3.944,hms_theta=17.5 |
||
| 326 | Target changed to 10cm dummy at 17:39, then changed to Loop 2 10 cm LH2 at 18:47, this run finished at 23:49 |
||
| 327 | |||
| 328 | 3121 production, 23:51-08:56, target_type=Loop 2 10cm LH2,shms_p=6.538,shms_theta=9.91,hms_p=-3.944,hms_theta=17.5, I=70uA |
||
| 329 | no beam for the fisrt 8 hours |
||
| 330 | |||
| 331 | GEM gas bottle might be emtpy ... need to verify from data |
||
| 332 | |||
| 333 | 3122 production, 08:56-11:14, target_type=Loop 2 10cm LH2,shms_p=6.538,shms_theta=9.91,hms_p=-3.944,hms_theta=17.5, I=70uA |
||
| 334 | SHMS rotated to 11.91 deg at 10:25, shms_p=6.538,shms_theta=11.91,hms_p=-3.944,hms_theta=17.5, |
||
| 335 | |||
| 336 | 3123 production, 11:14-14:47, target_type=Loop 2 10cm LH2,shms_p=6.538,shms_theta=11.91,hms_p=-3.944,hms_theta=17.5, I=70uA |
||
| 337 | 3124 production, 14:48-17:39, target_type=Loop 2 10cm LH2,shms_p=6.538,shms_theta=11.91,hms_p=-3.944,hms_theta=17.5, I=70uA |
||
| 338 | |||
| 339 | GEM HV is off |
||
| 340 | |||
| 341 | 3125 production, 17:45-20:07, target_type=Loop 2 10cm LH2,shms_p=6.538,shms_theta=11.91,hms_p=-3.944,hms_theta=17.5, I=70uA |
||
| 342 | |||
| 343 | change target to dummy |
||
| 344 | 3126 production, 20:22-21:07, target_type=dummy,shms_p=6.538,shms_theta=11.91,hms_p=-3.944,hms_theta=17.5, I=70uA |
||
| 345 | |||
| 346 | ==================================================================== |
||
| 347 | FADC slot 7.11 DAC value changed from 3270 to 3170 |
||
| 348 | slot 7: |
||
| 349 | #FADC250_ALLCH_DAC 3205 3170 3170 3195 3195 3190 3200 3195 3180 3205 3190 3215 3170 3215 3175 3205 |
||
| 350 | #FADC250_ALLCH_DAC 3150 3120 3120 3150 3150 3140 3150 3150 3130 3160 3140 3270 3120 3170 3130 3160 |
||
| 351 | FADC250_ALLCH_DAC 3150 3120 3120 3150 3150 3140 3150 3150 3130 3160 3140 3170 3120 3170 3130 3160 |
||
| 352 | |||
| 353 | 3127 production, 20:22-21:07, target_type=dummy,shms_p=6.538,shms_theta=11.91,hms_p=-3.944,hms_theta=17.5, I=70uA |
||
| 354 | about 85k events only, but they are good events |
||
| 355 | |||
| 356 | changed target to Loop 1 |
||
| 357 | |||
| 358 | 3128 production, 21:11-22:41, target_type=Loop 1 10cm LD2,shms_p=6.538,shms_theta=11.91,hms_p=-3.944,hms_theta=17.5, I=70uA |
||
| 359 | 3129 production, 22:42-02:35, target_type=Loop 1 10cm LD2,shms_p=6.538,shms_theta=11.91,hms_p=-3.944,hms_theta=17.5, I=70uA |
||
| 360 | |||
| 361 | changed target to Loop 2 LH2, then changed target to Loop 2 LH2. |
||
| 362 | HMS was rotated 20.57deg, SHMS was rotated to 8.46deg. |
||
| 363 | |||
| 364 | |||
| 365 | 3130 production, 02:41-08:15, target_type=Loop 2 10cm LH2,shms_p=6.719,shms_theta=8.46,hms_p=-3.716,hms_theta=20.58, |
||
| 366 | 3131 production, 08:16-12:41, target_type=Loop 2 10cm LH2,shms_p=6.719,shms_theta=8.46,hms_p=-3.716,hms_theta=20.58, |
||
| 367 | 3132 production, 12:41-17:03, target_type=Loop 2 10cm LH2,shms_p=6.719,shms_theta=8.46,hms_p=-3.716,hms_theta=20.58, |
||
| 368 | no beam since 15:30, thunderstorems affect accelerator |
||
| 369 | |||
| 370 | changed target to dummy |
||
| 371 | |||
| 372 | 3133 no beam, pedestal run, 17:05-17:05 |
||
| 373 | 3134 no beam, pedestal run, 17:07-17:07 |
||
| 374 | 3135 production, 17:11-21:06, target_type=dummy,shms_p=6.719,shms_theta=8.46,hms_p=-3.716,hms_theta=20.58, |
||
| 375 | no beam for the first 100k events |
||
| 376 | 3136 production, 17:11-23:58, target_type=dummy,shms_p=6.719,shms_theta=8.46,hms_p=-3.716,hms_theta=20.58, I=40uA |
||
| 377 | no beam for the first 100k events |
||
| 378 | 3137 production, 23:58-0:16, target_type=dummy,shms_p=6.719,shms_theta=8.46,hms_p=-3.716,hms_theta=20.58, I=40uA |
||
| 379 | SHMS rotated to 10.475deg at 0:08 |
||
| 380 | 3138 production, 0:16-1:09, target_type=dummy,shms_p=6.719,shms_theta=10.475,hms_p=-3.716,hms_theta=20.58, I=40uA |
||
| 381 | 3139 production, 1:10-02:11, target_type=dummy,shms_p=6.719,shms_theta=10.475,hms_p=-3.716,hms_theta=20.58, I=40uA |
||
| 382 | |||
| 383 | changed target to Loop 2 10cm LH2 |
||
| 384 | |||
| 385 | 3140 production, 2:13-8:25, target_type=Loop 2 10cm LH2,shms_p=6.719,shms_theta=10.475,hms_p=-3.716,hms_theta=20.58, I=40uA |
||
| 386 | 3141 no beam, pedestal run |
||
| 387 | |||
| 388 | 08:43 HV is off |
||
| 389 | 10:23 HV is ON |
||
| 390 | |||
| 391 | 3142 no beam, pedestal run |
||
| 392 | 3143 no beam, pedestal run |
||
| 393 | |||
| 394 | 3144 production, 14:08-21:39, target_type=Loop 2 10cm LH2,shms_p=6.719,shms_theta=10.475,hms_p=-3.716,hms_theta=20.58, I=40uA |
||
| 395 | no beam during the first 100k events. Beam was on for just several minutes. |
||
| 396 | 3145 production, 21:40-11:20, target_type=Loop 2 10cm LH2,shms_p=6.719,shms_theta=10.475,hms_p=-3.716,hms_theta=20.58, I=70uA |
||
| 397 | no beam during the first 100k events. beam started at 4:05 |
||
| 398 | 3146 production, 11:20-15:44, target_type=Loop 2 10cm LH2,shms_p=6.719,shms_theta=10.475,hms_p=-3.716,hms_theta=20.58, I=70uA |
||
| 399 | SHMS angle changed to 12.49 deg at 12:16 |
||
| 400 | |||
| 401 | 3147 production, 15:44-01:39 August 7th, target_type=Loop 2 10cm LH2,shms_p=6.719,shms_theta=12.49,hms_p=-3.716,hms_theta=20.58 |
||
| 402 | daq rate 1.5kHz @ I=70uA |
||
| 403 | 18:20 target changed to dummy |
||
