Chao Peng
- Login: cpeng
- Email: cpeng@jlab.org
- Registered on: 02/26/2020
- Last connection: 04/29/2024
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 0 | 0 | 0 |
Reported issues | 0 | 0 | 0 |
Projects
Project | Roles | Registered on |
---|---|---|
SoLID ECal | Developer, Reporter | 06/13/2022 |
January 2022 test run | Developer, Reporter | 06/13/2022 |
SoLID preRD | Developer, Reporter | 03/26/2020 |
Compton counting DAQ readout | Developer, Reporter | 04/23/2020 |
Telescope Cerenkov | Developer, Reporter | 02/26/2020 |
SoLID-muons | Developer, Reporter | 11/01/2022 |
SoLID CLFV | Developer, Reporter | 11/01/2022 |
SoLID CLFV simulation | Developer, Reporter | 11/08/2022 |
SoLID CLFV background | Developer, Reporter | 11/08/2022 |
DDVCS-detectors | Developer, Reporter | 11/01/2022 |
DDVCS events | Developer, Reporter | 11/01/2022 |
DDVCS_partons | Developer, Reporter | 04/05/2023 |
DDVCS_PAC51_proposal | Developer, Reporter | 02/01/2023 |
Experimental setup | Developer, Reporter | 02/07/2023 |
Intro/Physics case | Developer, Reporter | 02/07/2023 |
Simulation, prediction results | Developer, Reporter | 02/07/2023 |
Activity
07/30/2020
- 10:54 AM Telescope Cerenkov Wiki edit: Data_replay (#16)
07/29/2020
- 10:57 PM Telescope Cerenkov Wiki edit: Data_replay (#15)
- 10:57 PM Telescope Cerenkov Wiki edit: Data_replay (#14)
- 10:52 PM Telescope Cerenkov Wiki edit: Data_replay (#13)
- 10:49 PM Telescope Cerenkov Wiki edit: Data_replay (#12)
- 10:48 PM Telescope Cerenkov Wiki edit: Data_replay (#11)
- 10:47 PM Telescope Cerenkov Wiki edit: Data_replay (#10)
- 10:46 PM Telescope Cerenkov Wiki edit: Data_replay (#9)
- 10:44 PM Telescope Cerenkov Wiki edit: Data_replay (#8)
- 10:43 PM Telescope Cerenkov Wiki edit: Data_replay (#7)
Also available in: Atom