Julie Roche
- Login: jroche
- Registered on: 05/24/2023
- Last connection: 10/04/2024
Issues
| open | closed | Total | |
|---|---|---|---|
| Assigned issues | 1 | 1 | 2 |
| Reported issues | 1 | 0 | 1 |
Projects
| Project | Roles | Registered on |
|---|---|---|
| NPS | Developer, Reporter | 05/31/2023 |
| TCS_DAQ | Developer, Reporter | 05/31/2023 |
| TCS_Meetings | Developer, Reporter | 05/31/2023 |
| TCS_Simulation | Developer, Reporter | 05/31/2023 |
| TCS_target | Developer, Reporter | 05/31/2023 |
| NPS Calorimeter | Developer, Reporter | 05/31/2023 |
| NPS DAQ | Developer, Reporter | 09/25/2023 |
| NPS Scalers | Developer, Reporter | 09/25/2023 |
| NPS HMS | Developer, Reporter | 05/31/2023 |
| NPS HMS boiling | Developer, Reporter | 10/02/2023 |
| NPS HMS Cerenkov | Developer, Reporter | 09/25/2023 |
| NPS HMS drift chamber calibration | Developer, Reporter | 10/02/2023 |
| NPS HMS Optics | Developer, Reporter | 09/25/2023 |
| NPS HMS Shower | Developer, Reporter | 09/25/2023 |
| NPS HMS trigger | Developer, Reporter | 09/25/2023 |
| NPS HV | Developer, Reporter | 05/31/2023 |
| NPS led | Developer, Reporter | 05/31/2023 |
| NPS runplan | Developer, Reporter | 08/17/2023 |
| NPS safety documents | Developer, Reporter | 05/31/2023 |
| NPS clustering | Developer, Reporter | 10/02/2023 |
| NPS farm setup | Developer, Reporter | 07/13/2023 |
| NPS shift website | Developer, Reporter | 08/15/2023 |
| NPS simulation | Developer, Reporter | 02/22/2024 |
| Target studies | Developer, Reporter | 05/03/2024 |
Activity
05/03/2024
- 05:26 PM Target studies Bug #1030: Target issue (a compendium of links)
- test
- 05:21 PM Target studies Bug #1030: Target issue (a compendium of links)
- Julie Roche wrote:
> Loop 3 gives us more yields at 11 uA for 58 and 42 Hz: https://logbooks.jlab.org/entry/429481... - 05:18 PM Target studies Bug #1030 (New): Target issue (a compendium of links)
- He4 hypothesis
A "toy" model by D. Mack: https://logbooks.jlab.org/entry/4300261
Some estimation from super-elast...
Also available in: Atom