Mark Mathison
- Login: mathison
- Registered on: 06/06/2023
- Last connection: 12/01/2024
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 0 | 4 | 4 |
Reported issues | 0 | 1 | 1 |
Projects
Project | Roles | Registered on |
---|---|---|
NPS | Developer, Reporter | 06/07/2023 |
TCS_DAQ | Developer, Reporter | 06/07/2023 |
TCS_Meetings | Developer, Reporter | 06/07/2023 |
TCS_Simulation | Developer, Reporter | 06/07/2023 |
TCS_target | Developer, Reporter | 06/07/2023 |
NPS Calorimeter | Developer, Reporter | 06/07/2023 |
NPS DAQ | Developer, Reporter | 09/25/2023 |
NPS Scalers | Developer, Reporter | 09/25/2023 |
NPS HMS | Developer, Reporter | 06/07/2023 |
NPS HMS boiling | Developer, Reporter | 10/02/2023 |
NPS HMS Cerenkov | Developer, Reporter | 09/25/2023 |
NPS HMS drift chamber calibration | Developer, Reporter | 10/02/2023 |
NPS HMS Optics | Developer, Reporter | 09/25/2023 |
NPS HMS Shower | Developer, Reporter | 09/25/2023 |
NPS HMS trigger | Developer, Reporter | 09/25/2023 |
NPS HV | Developer, Reporter | 06/07/2023 |
NPS led | Developer, Reporter | 06/07/2023 |
NPS runplan | Developer, Reporter | 08/17/2023 |
NPS safety documents | Developer, Reporter | 06/07/2023 |
NPS clustering | Developer, Reporter | 10/02/2023 |
NPS farm setup | Developer, Reporter | 07/13/2023 |
NPS shift website | Developer, Reporter | 08/15/2023 |
NPS simulation | Developer, Reporter | 02/22/2024 |
Target studies | Developer, Reporter | 05/03/2024 |
Activity
12/14/2023
- 09:53 AM NPS Task #902: Coin_sparse/Coin_sparse_low Efficiency
- Slides outlining the HCANA clustering method.
12/07/2023
- 10:32 AM NPS Task #902: Coin_sparse/Coin_sparse_low Efficiency
- Update regarding comparison of cluster energies from VTP and HCANA clustering methods. Discrepancy seems to be larger...
12/01/2023
- 11:01 AM NPS Task #902 (Closed): Coin_sparse/Coin_sparse_low Efficiency
- There seems to be inconsistencies between the number of events seen between coin_sparse and coin_sparse_low configura...
Also available in: Atom