Zhiwen Zhao
- Login: zwzhao
- Email: zwzhao@jlab.org
- Registered on: 05/22/2017
- Last connection: 06/13/2022
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 5 | 1 | 6 |
Reported issues | 36 | 5 | 41 |
Projects
Project | Roles | Registered on |
---|---|---|
SoLID | Developer | 05/23/2017 |
SoLID Software | Developer | 05/23/2017 |
SoLID Geometry | Developer | 05/23/2017 |
SoLID Reconstruction | Developer | 05/23/2017 |
SoLID Simulations | Developer | 05/23/2017 |
SoLID ECal | Developer, Reporter | 06/13/2022 |
January 2022 test run | Developer, Reporter | 06/13/2022 |
Telescope Cerenkov | Developer, Reporter | 03/06/2020 |
SoLID-muons | Developer, Reporter | 11/01/2022 |
SoLID CLFV | Developer, Reporter | 11/01/2022 |
SoLID CLFV simulation | Developer, Reporter | 11/08/2022 |
SoLID CLFV background | Developer, Reporter | 11/08/2022 |
DDVCS-detectors | Developer, Reporter | 11/01/2022 |
DDVCS events | Developer, Reporter | 11/01/2022 |
DDVCS_partons | Developer, Reporter | 04/05/2023 |
DDVCS_PAC51_proposal | Developer, Reporter | 02/01/2023 |
Experimental setup | Developer, Reporter | 02/07/2023 |
Intro/Physics case | Developer, Reporter | 02/07/2023 |
Simulation, prediction results | Developer, Reporter | 02/07/2023 |
Activity
03/15/2021
- 09:06 PM Telescope Cerenkov Wiki edit: Run_List (#176)
- 08:45 PM Telescope Cerenkov Wiki edit: Data_analysis (#25)
03/05/2021
- 05:55 PM Telescope Cerenkov Wiki edit: Run_List (#175)
03/03/2021
- 11:14 PM Telescope Cerenkov Wiki edit: Data_analysis (#24)
- 10:13 PM Telescope Cerenkov Wiki edit: Data_analysis (#23)
- 07:52 PM Telescope Cerenkov Wiki edit: Data_analysis (#22)
- 07:22 PM Telescope Cerenkov Wiki edit: Data_analysis (#21)
- 07:08 PM Telescope Cerenkov Wiki edit: Data_analysis (#20)
01/30/2021
- 09:24 PM Telescope Cerenkov Wiki edit: Data_analysis (#19)
01/28/2021
- 08:25 PM Telescope Cerenkov Wiki edit: Data_analysis (#18)
Also available in: Atom