Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 7 | 13 | 20 |
| Feature | 1 | - | 1 |
| Support | - | - | - |
| Idea | 2 | - | 2 |
| Task | 23 | 25 | 48 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | 2 | 6 | 8 |
| High | 5 | 16 | 21 |
| Normal | 26 | 16 | 42 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Alexandre Camsonne | 2 | 2 | 4 |
| Artur Hoghmrtsyan | - | - | - |
| Ben Raydo | - | - | - |
| Bryan Moffit | - | - | - |
| Carlos Munoz Camacho | - | 1 | 1 |
| Casey Morean | 1 | - | 1 |
| Chandan Ghosh | 1 | 2 | 3 |
| Charles Hyde | 3 | - | 3 |
| Christine Ploen | - | - | - |
| David Hamilton | - | - | - |
| Erik Wrightson | - | - | - |
| Hanjie Liu | - | 3 | 3 |
| Hao Huang | - | 1 | 1 |
| Joshua Crafts | 6 | 2 | 8 |
| Julie Roche | 1 | 1 | 2 |
| Marie BOER | - | - | - |
| Mark Jones | - | 2 | 2 |
| Mark Mathison | - | 4 | 4 |
| Michael Nycz | - | - | - |
| Mitchell Kerver | 1 | - | 1 |
| Ole Hansen | - | - | - |
| Robert Michaels | - | - | - |
| Rolf Ent | - | - | - |
| Sandra Santiesteban | - | - | - |
| Sanghwa Park | - | 2 | 2 |
| Simona Malace | - | - | - |
| Tae-hee Song | 2 | 1 | 3 |
| Tanja Horn | - | - | - |
| Vladimir Berdnikov | - | - | - |
| Wassim Hamdi | 1 | 7 | 8 |
| Yaopeng Zhang | 6 | 4 | 10 |
| Zheng Huang | - | 1 | 1 |
| Zhenyu Ye | - | - | - |
| Zhihong Ye | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Alexandre Camsonne | 30 | 35 | 65 |
| Artur Hoghmrtsyan | - | - | - |
| Ben Raydo | - | - | - |
| Bryan Moffit | - | - | - |
| Carlos Munoz Camacho | - | - | - |
| Casey Morean | 1 | - | 1 |
| Chandan Ghosh | - | - | - |
| Charles Hyde | - | - | - |
| Christine Ploen | - | - | - |
| David Hamilton | - | - | - |
| Erik Wrightson | - | - | - |
| Hanjie Liu | - | - | - |
| Hao Huang | - | - | - |
| Joshua Crafts | 1 | - | 1 |
| Julie Roche | 1 | - | 1 |
| Marie BOER | - | - | - |
| Mark Jones | - | - | - |
| Mark Mathison | - | 1 | 1 |
| Michael Nycz | - | - | - |
| Mitchell Kerver | - | - | - |
| Ole Hansen | - | - | - |
| Robert Michaels | - | - | - |
| Rolf Ent | - | - | - |
| Sandra Santiesteban | - | - | - |
| Sanghwa Park | - | - | - |
| Simona Malace | - | - | - |
| Tae-hee Song | - | - | - |
| Tanja Horn | - | - | - |
| Vladimir Berdnikov | - | - | - |
| Wassim Hamdi | - | 2 | 2 |
| Yaopeng Zhang | - | - | - |
| Zheng Huang | - | - | - |
| Zhenyu Ye | - | - | - |
| Zhihong Ye | - | - | - |
Version Details
No data to display
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| TCS_DAQ | - | - | - |
| TCS_Meetings | - | - | - |
| TCS_physicscase | - | - | - |
| TCS_Simulation | - | - | - |
| TCS_target | - | - | - |
| NPS Calorimeter | 2 | 6 | 8 |
| NPS DAQ | 3 | 7 | 10 |
| NPS FADC DC current | - | - | - |
| NPS Scalers | - | - | - |
| NPS HMS | 1 | - | 1 |
| NPS HMS boiling | 2 | - | 2 |
| NPS HMS Cerenkov | - | 1 | 1 |
| NPS HMS drift chamber calibration | - | - | - |
| NPS HMS hodoscope | - | - | - |
| NPS HMS Optics | - | - | - |
| NPS HMS Shower | - | - | - |
| NPS HMS trigger | - | - | - |
| NPS HV | - | - | - |
| NPS led | - | - | - |
| NPS runplan | - | - | - |
| NPS safety documents | - | - | - |
| NPS clustering | - | 2 | 2 |
| NPS farm setup | - | - | - |
| NPS shift website | - | - | - |
| NPS simulation | - | - | - |
| Target studies | 2 | - | 2 |
Category Details
No data to display