Reports ยป
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| TCS_DAQ | - | - | - | - | - | - | - | - | - |
| TCS_Meetings | - | - | - | - | - | - | - | - | - |
| TCS_physicscase | - | - | - | - | - | - | - | - | - |
| TCS_Simulation | - | - | - | - | - | - | - | - | - |
| TCS_target | - | - | - | - | - | - | - | - | - |
| NPS Calorimeter | 2 | - | - | - | 6 | - | 2 | 6 | 8 |
| NPS DAQ | 1 | 2 | - | - | 7 | - | 3 | 7 | 10 |
| NPS FADC DC current | - | - | - | - | - | - | - | - | - |
| NPS Scalers | - | - | - | - | - | - | - | - | - |
| NPS HMS | - | 1 | - | - | - | - | 1 | - | 1 |
| NPS HMS boiling | - | 2 | - | - | - | - | 2 | - | 2 |
| NPS HMS Cerenkov | - | - | - | - | 1 | - | - | 1 | 1 |
| NPS HMS drift chamber calibration | - | - | - | - | - | - | - | - | - |
| NPS HMS hodoscope | - | - | - | - | - | - | - | - | - |
| NPS HMS Optics | - | - | - | - | - | - | - | - | - |
| NPS HMS Shower | - | - | - | - | - | - | - | - | - |
| NPS HMS trigger | - | - | - | - | - | - | - | - | - |
| NPS HV | - | - | - | - | - | - | - | - | - |
| NPS led | - | - | - | - | - | - | - | - | - |
| NPS runplan | - | - | - | - | - | - | - | - | - |
| NPS safety documents | - | - | - | - | - | - | - | - | - |
| NPS clustering | - | - | - | - | 2 | - | - | 2 | 2 |
| NPS farm setup | - | - | - | - | - | - | - | - | - |
| NPS shift website | - | - | - | - | - | - | - | - | - |
| NPS simulation | - | - | - | - | - | - | - | - | - |
| Target studies | 2 | - | - | - | - | - | 2 | - | 2 |
Back