Stephen Wood
- Login: saw
- Email: saw@jlab.org
- Registered on: 08/02/2017
- Last connection: 05/31/2023
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 0 | 0 | 0 |
Reported issues | 1 | 1 | 2 |
Projects
Project | Roles | Registered on |
---|---|---|
Kaon_LT Experiment | Developer, Reporter | 11/14/2018 |
SBS-DAQ | Developer, Reporter | 06/01/2022 |
SBS-DAQ-GEn | Developer, Reporter | 06/01/2022 |
FADC VTP readout | Developer, Reporter | 06/01/2022 |
FADC VTP trigger | Developer, Reporter | 06/01/2022 |
GEn-Shower | Developer, Reporter | 06/01/2022 |
Hydra | Developer, Reporter | 06/01/2022 |
Multiple Streams readout | Developer, Reporter | 06/01/2022 |
SBS-DAQ-GMn | Developer, Reporter | 06/01/2022 |
Auto run liste and run constants | Developer, Reporter | 06/01/2022 |
GMn-TOF | Developer, Reporter | 06/01/2022 |
Hydra and GMn data quality | Developer, Reporter | 06/01/2022 |
SBS-DAQ-Bunker | Developer, Reporter | 06/01/2022 |
SBS-DAQ-Gmn-BigBite | Developer, Reporter | 06/01/2022 |
BigBite_GEMs | Developer, Reporter | 06/01/2022 |
INFN GEMs | Developer, Reporter | 06/01/2022 |
TEDF GEMs | Developer, Reporter | 06/01/2022 |
UVA GEMs | Developer, Reporter | 06/01/2022 |
BigBite_Grinch | Developer, Reporter | 06/01/2022 |
BigBite_Hodoscope | Developer, Reporter | 06/01/2022 |
BigBite_Shower | Developer, Reporter | 06/01/2022 |
SBS-DAQ-GMn-HCal | Developer, Reporter | 06/01/2022 |
SBS_DAQ_GMn_Scalers | Developer, Reporter | 06/01/2022 |
SBS_GMn_Beamline | Developer, Reporter | 06/01/2022 |
SBS_GMn_CDet | Developer, Reporter | 06/01/2022 |
SBS_GMn_Helicity | Developer, Reporter | 06/01/2022 |
SBS_GMn_LHRS | Developer, Reporter | 06/01/2022 |
Hall A Analyzer | Developer | 08/02/2017 |
hcana | Manager, Developer | 08/02/2017 |
Pion-LT (E12-19-006) | Developer, Reporter | 05/21/2019 |
SoLID preRD | Developer, Reporter | 03/26/2020 |
Compton counting DAQ readout | Developer, Reporter | 04/23/2020 |
Activity
09/25/2022
- 07:07 PM Hall A Analyzer Bug #676 (Resolved): PipeliningModule::LoadBank calling TIBlobModule::LoadSlot with too short a length
I don't know if this is an Analyzer decoder bug or if hcana's TIBlobModule needs to be written differently.
Pipe...
02/04/2021
- 09:00 PM Hall A Analyzer Bug #616 (Closed): Wrong number of FADC250 samples, when sample count is odd
- In some mode 10 FADC250 data I am looking at, each set of samples starts with 0xAF, indicating 175 samples. This is ...
11/15/2018
- 11:16 AM Kaon_LT Experiment Wiki edit: Single_Spin_Asymmetry_Analysis (#5)
11/14/2018
- 04:17 PM Kaon_LT Experiment Wiki edit: Single_Spin_Asymmetry_Analysis (#4)
- 02:16 PM Kaon_LT Experiment Wiki edit: Single_Spin_Asymmetry_Analysis (#3)
- Functional form of asymmetry phi modulation
- 01:53 PM Kaon_LT Experiment Wiki edit: Single_Spin_Asymmetry_Analysis (#2)
- How to modify replay script
- 01:25 PM Kaon_LT Experiment Wiki edit: Single_Spin_Asymmetry_Analysis (#1)
- Start page describing analysis of single spin asymmetries
- 01:54 PM Kaon_LT Experiment Wiki edit: Kaon-LT_Experiment (#100)
- Link to Single Spin Asymmetry Analysis page
06/25/2018
- 04:56 PM Hall A Analyzer Wiki edit: Workshop2018 (#31)
Also available in: Atom